| Management number | 209128043 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209128043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726451340273 |
|---|---|
| Brand | YOZISUAN |
| Generation | Android 12 |
| Item Weight | 1.47 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | YOZISUAN |
| Model Number | B0FYNRYR29 |
| Battery Power | 5 Watt Hours |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 3.4 GHz |
| Operating System | Windows 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 1MP front, 2MP rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 years |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Intel Core M3-8100Y |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | browsing_internet, learning, note_taking, streaming, traveling, working |
| Display Resolution Maximum | 800*1280 Pixels |
| LithiumBattery Energy Content | 5 Watt Hours |
| Other Special Features of the Product | Foldable |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form