| Management number | 220661483 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 220661483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414553858 |
|---|---|
| Size | 2400cfm |
| Color | Silver |
| Style | Industrial |
| Wattage | 150 watts |
| Material | Aluminum |
| Room Type | factory,warehouse |
| Brand Name | ExploreHorizon |
| Model Name | 2400--JEwr6n |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 39.57 Pounds |
| Part Number | 2400--JEwr6n |
| Manufacturer | ExploreHorizon |
| Model Number | 2400--JEwr6n |
| Power Source | ac |
| Mounting Type | Roof Mount |
| Control Method | Push Button |
| Item Type Name | 2400CFM Upblast Roof Exhaust Fan |
| Collection Name | Industrial Fans |
| Special Features | Waterproof |
| Air Flow Capacity | 2400 Cubic Feet Per Minute |
| Installation Type | roof mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Upblast Roof Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 25"D x 25"W x 19.09"H |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form