| Management number | 209025846 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209025846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | SORHE LIDKO |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | daylight white |
| Manufacturer | SORHE LIDKO |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | 3-Way, Dimmable, Energy Efficient, Eye-Friendly |
| Included Components | 3*BatteryPlug Caps, 6*Bulbs, 6*Hook, User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 12 Watts |
| Item Dimensions W x H | 2.7"W x 5.5"H |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form