| Management number | 209103830 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC Q27V4EA - LED monitor - 27 inch - 2560 x 1440 QHD at 75 Hz - IPS - 300 cd/m² - 4 ms - 2 x HDMI, DisplayPort, USB-C
| Brand | AOC |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 300 candela_per_square_meter |
| Model Name | MONITOR AOC QHD 27" WLED IPS 2560X1440 4MS 75HZ HDMI DP ALTAVOCES |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Kilograms |
| Pixel Pitch | 0.233 |
| Screen Size | 68.6 Centimeters |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | AOC |
| Model Number | Q27V4EA |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | No Manufacturer Warranty |
| Contrast Ratio | 1900-02-10T16:01:00.000Z |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 26 Kilowatts |
| Compatible Devices | cellphone |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | Frameless |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 3.94"D x 18.9"W x 19.69"H |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | blue light filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form