| Management number | 208805813 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208805813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | baleaf |
| Neck Style | Cowl Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | 82.8% polyester 17.2% spandex; UPF50+; chlorine resistant |
| Sleeve Type | Sleeveless |
| Material Type | 82.8% polyester 17.2% spandex; UPF50+; chlorine resistant |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form