| Management number | 209051301 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pictures shown are indicative of condition of all 6 I have. All are flawless and ready to go!
| UPC | 635346199639 |
|---|---|
| Brand | BlackBerry |
| Color | black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 720 x 1280 |
| Form Factor | Bar |
| Item Weight | 140 Grams |
| Screen Size | 3.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Digital Zoom | 5 x |
| Display Type | LCD |
| Manufacturer | BLACKBERRY |
| Model Series | Porsche Design |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.64 x 0.42 x 4.69 inches |
| Phone Talk Time | 11 Hours |
| Processor Speed | 1.5 GHz |
| Operating System | blackberry |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Compatible Devices | MicroSD (TransFlash) |
| Additional Features | Bluetooth, GPS |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 8.29 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1280 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 9 Hours |
| Global Trade Identification Number | 04046901821821 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form