| Management number | 209067751 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209067751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858100007913 |
|---|---|
| Color | Black |
| Shape | Drum |
| Voltage | 110 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Brightech |
| Efficiency | Energy Efficient |
| Style Name | Satin Nickel |
| Unit Count | 1.0 Count |
| Item Weight | 14 Pounds |
| Shade Color | Off White |
| Switch Type | Foot |
| Finish Types | Satin Nickel |
| Manufacturer | Brightech |
| Model Number | 858100007913 |
| Power Source | Corded Electric |
| Shade Height | 7.5 Inches |
| Base Diameter | 14.75 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Voice |
| Shade Material | Cotton |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17.75"D x 14.75"W x 60"H |
| Specific Uses For Product | Indoor general lighting |
| Recommended Uses For Product | Decoration,Decorative |
| Manufacturer Warranty Description | 3 year manufacturer, with proof of purchase from brightech usa. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form