| Management number | 210414707 | Release Date | 2026/04/02 | List Price | $96.00 | Model Number | 210414707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crank Brothers Synthesis Alloy XCT 29 Front 15X110 Boost
| UPC | 641300164186 |
|---|---|
| Color | Black |
| Rim Size | 29 Inches |
| Bike Type | Mountain Bike |
| Rim Width | 31.5 Millimeters |
| Brand Name | Crankbrothers |
| Wheel Size | 29 Inches |
| Brake Style | rim |
| Item Weight | 2500 Grams |
| Manufacturer | Crank Brothers |
| Material Type | Metal |
| Item Type Name | Bike Wheel |
| Number of Spokes | 28 |
| Wheel Backspacing | 148 Millimeters |
| Included Components | Bike Wheel |
| Warranty Description | producer |
| Global Trade Identification Number | 00641300164186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form