| Management number | 222771839 | Release Date | 2026/05/04 | List Price | $60.80 | Model Number | 222771839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze Grey / Dark Grey |
|---|---|
| Voltage | 100277 Volts |
| Wattage | 100 watts |
| Set Name | 2 Pack |
| Room Type | Garage |
| Brand Name | DAKASON |
| Brightness | 12000 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 6 Pounds |
| Light Color | cool white |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | HPS, LED |
| Manufacturer | DAKASON |
| Model Number | DAKASON-WP-100D2-50K-P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | seller |
| Control Method | Remote |
| Shade Material | Polycarbonate, Silicone |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, Photocell, Non-Photocell Cover |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 12000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Specific Uses For Product | perfect as patio barn light, commercial building lighting, garage, parking lot spotlight |
| Other Special Features of the Product | Adjustable, Energy Efficient, Full Cut Off, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form