| Management number | 209415888 | Release Date | 2026/03/29 | List Price | $14.22 | Model Number | 209415888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earl Grey (Loose Leaf) combines our full-bodied organic black tea with natural oil of bergamot to create a brew that is both deeply layered and delightfully citrusy. As one of Davidson’s best-selling blends, Earl Grey (Loose Leaf) is prided for its citrus undertones and floral top notes.
| UPC | 778554230098 786173952703 022045063123 885174908785 |
|---|---|
| Flavor | Earl Grey |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 16.0 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 6312 |
| Tea Variety | Earl Grey |
| Manufacturer | Davidson's Tea |
| Model Number | 6312 |
| Container Type | Bag |
| Item Type Name | Earl Grey |
| Each Unit Count | 16 |
| Item Dimensions | 3 x 4 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Pleasant citrus flavor and aids digestion and relaxation |
| Special Ingredients | Bergamot Oil |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | All Ages |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Digestion, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form