| Management number | 221169557 | Release Date | 2026/05/03 | List Price | $51.99 | Model Number | 221169557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Twin |
|---|---|
| Color | White |
| Set Name | Twin |
| topstyle | Euro Top |
| Brand Name | ETONEX |
| Item Depth | 12 inches |
| Model Name | Memory Foam and Spring Mattress |
| Style Name | 12" Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 45.42 Pounds |
| Manufacturer | Orange Factory Inc. |
| Model Number | ET-BA-12T |
| Fill Material | Gel Memory Foam |
| Material Type | Polyester, Foam, Pocket Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 39 x 12 inches |
| Number of Layers | 9 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress, Instruction Manual |
| Manufacturer Part Number | HYB1-002 |
| Number of Mattress Coils | 390 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 12"Th |
| Global Trade Identification Number | 00850034997520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form