| Management number | 222061850 | Release Date | 2026/05/04 | List Price | $39.20 | Model Number | 222061850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842446057503 |
|---|---|
| Brand | eyebobs |
| Color | Black & Horn |
| Fit Type | Average |
| Lens Type | Standard |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Width | 49 Millimeters |
| Style Name | Case Closed |
| Unit Count | 1 Count |
| Frame Width | 136 Millimeters |
| Item Weight | 3 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2419 |
| Optical Power | 2.5 Diopters |
| Frame Material | Acetate |
| Number of Items | 1 |
| Lens Material Type | Plastic |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | 2419 07 2.50 |
| Is prescription lens compatible | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form