| Management number | 229819230 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229819230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IP68 Waterproof & DurableIP68 waterproof and made of high-quality ABS+PC material for excellent leakproof and long-lasting use.12 Lighting Effects9 static colors + flash, strobe, fade + single/9-color chasing modes for rich ambiance.Solar Powered & Long RuntimeSolar charging in 4-5 hours, provides 16+ hours lighting. Auto on at dusk, auto off at dawn.Remote ControlRF remote with timer, dimming, color and mode control for easy operation.
| ASIN | B0GQHFF1C4 |
|---|---|
| Size | 1 Pack |
| Color | RGB+Cool White+Warm White |
| Theme | Sports |
| Room Type | Outdoor |
| Brand Name | Brightown |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Light Color | RGB, Cool White, Warm White |
| Finish Types | Plastic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Brightown |
| Model Number | YC07 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Pool, Pond |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Swimming Pool, Ponds, Above ground pool, Inground pool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form