| Management number | 220557811 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220557811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:27.6IN,Hip Size:34.3IN,Length:43.3IN,Waist Size:26.0INM:Bust:29.1IN,Hip Size:35.8IN,Length:43.6IN,Waist Size:27.6INL:Bust:31.5IN,Hip Size:38.2IN,Length:43.9IN,Waist Size:29.9INXL:Bust:33.9IN,Hip Size:40.6IN,Length:44.2IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue and Pink |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Floerns |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Strapless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.29 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FFLEend5mq-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-FFLEUSxjugduXK8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form