| Management number | 209775422 | Release Date | 2026/03/29 | List Price | $35.72 | Model Number | 209775422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24.5 inches x 22 inches x 22 inches |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Study Room |
| Back Style | Solid Back |
| Brand Name | Avocahom |
| Item Depth | 24.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10.5 Pounds |
| Seat Height | 10 Inches |
| Finish Types | Brushed |
| Manufacturer | Avocahom |
| Model Number | ddd727be-a798-44e8-b2a3-fc995843182a |
| Cushion Style | Adjustable |
| Fill Material | Memory Foam, Sponge |
| Material Type | Coral Velve |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 24.5 x 22 x 22 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Aluminum |
| Included Components | 1 x Arm Rest, 4 x Foot Rest |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 24.5"D x 22"W x 22"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading, Sleeping |
| Maximum Weight Recommendation | 136 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form