| Management number | 225548061 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 225548061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F4WWK333 |
|---|---|
| Color | Thick Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | FREE SOLDIER |
| Model Name | Qythickarmygreen4432 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Waist Size | 44 Inches |
| Fabric Type | 93% nylon and 7% spandex |
| Item Weight | 0.5 Kilograms |
| Manufacturer | F&S Co., Ltd |
| Style Number | QYthickarmygreen4432 |
| Inseam Length | 32 Inches |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form