| Management number | 218976868 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 218976868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE, 4-Pack, LED8DAGSW15-4P, 8W, Soft White Light Color, White Bulb Color, A19 Shape, General Purpose LED, 60W Incandescent Equivalent, Medium Base, Dimmable, 800 Lumens, 2700 Kelvin Color Temperature, CRI=90, 13 Year, 15,000 Hour Rated Life, MOL=4.43 inches, Energy Star Approved, Boxed. 8w Equivalent to 60w incandescent soft white (2700 Kelvin) Color Temperature Medium Base 15,000 hour rated life Energy Cost: $1.20 (@ 3hrs/day)
| UPC | 043168501620 |
|---|---|
| Color | Soft White, White |
| Shape | a19 |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4 Count |
| Item Weight | 0.01 Ounces |
| Light Color | soft white |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 93098313 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form