| Management number | 223309402 | Release Date | 2026/05/09 | List Price | $8.60 | Model Number | 223309402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810092250371 |
|---|---|
| ASIN | B08FGLN597 |
| Size | 2 Count (Pack of 1) |
| Color | Blue |
| Item Form | gel pack |
| Brand Name | TruHealth |
| Unit Count | 2.00 Count |
| Manufacturer | TruHealth |
| Material Type | Gel |
| Product Style | Small (2 Per Pack) |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Material Type Free | Lead Free |
| Additional Features | Flexible, Reusable |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form