| Management number | 220877920 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220877920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This premium pant is made with wrinkle resistant fabric to provide stretch and all day comfort without the need to iron. Straight fit offers a tailored silhouette without giving up comfort.




| UPC | 019783198736 |
|---|---|
| Color | Medium Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Manufacturer | Haggar |
| Style Number | HC71000 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | NOIRON |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC71000-289-36 x 30 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019783198736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form