| Management number | 209109488 | Release Date | 2026/03/29 | List Price | $102.22 | Model Number | 209109488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP E24u G4 FHD USB-C Monitor br>23.8", FHD 91920x1080, 250 nits, USB Type-C, DisplayPort1.2, USB-A(4), Language Selection, On-Screen Controls, Pivot Rotation, Single Power ON, Anti-Glare
| UPC | 195122123970 |
|---|---|
| Brand | HP |
| Color | Black |
| Brightness | 250 cd/m² |
| Model Name | 189T0AA#ABA |
| Resolution | FHD 1080p |
| Item Weight | 454 Grams |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | hp |
| Model Number | 189T0AA#ABA |
| Refresh Rate | 165 |
| Adaptive Sync | FreeSync Premium |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Total USB 30 Ports | 5 |
| Additional Features | Blue Light Filter |
| Warranty Description | 3 Year Manufacturer Limited |
| Hardware Connectivity | DisplayPort, USB, USB Type C |
| Connectivity Technology | DisplayPort, USB |
| Item Dimensions D x W x H | 3"D x 10"W x 23"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HP Eye Ease |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form