| Management number | 209083005 | Release Date | 2026/03/29 | List Price | $367.60 | Model Number | 209083005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedBrand: HPProcessor Model: Intel Core i3-1215UProcessor Cores: 6-coreOperating System: Windows 11 ProGPU: Intel UHD GraphicsDisplay Type: LEDGraphics Type: IntegratedScreen Size: 15.6 InchScreen Resolution: 1366 X 768System Memory (RAM): Up to 32 gigabytesType of Memory (RAM): DDR4Storage Type: SSDTotal Storage Capacity: Up to 1TBDimensions L x W x H (inches): 14.11" W x 9.53" L x 0.71" HProduct Weight: 3.75 poundsWireless Networking: Wi-Fi 5 (Wireless-AC)Wireless Connectivity: BluetoothTouch Screen: YesNumeric Keypad: YesFront-Facing Camera: YesColor: SilverStandard Ports:2 x USB-A 3.0,1 x USB-C 3.01x HDMI1x Headphone/Microphone Combination Jack
| UPC | 197497245219 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Tiger Lake U |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP Laptop |
| Power Device | Internal Battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Glossy |
| Audio features | Headphone output |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front-Facing Camera, 720p HD |
| Compatible Devices | Devices compatible through USB, HDMI, Wi-Fi, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | HDMI, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.11"L x 0.71"W x 9.53"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad (size and other specifics not provided) |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form