| Management number | 209128347 | Release Date | 2026/03/29 | List Price | $172.48 | Model Number | 209128347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iflytek |
|---|---|
| Color | Black |
| Generation | 2nd Generation |
| Model Name | AINOTE Air 2 Bundle with Black Folio |
| Screen Size | 8.2 Inches |
| Aspect Ratio | 4:3 |
| Display Type | E Ink |
| Manufacturer | iFLYTEK |
| Model Number | AINOTE Air 2 Bundle with Black Folio |
| Battery Power | 2600 Milliamp Hours |
| BuiltIn Media | Stylus Pen, paper tablet |
| Warranty Type | Limited |
| Processor Brand | Rockchip |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 2600 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Compatible Devices | Stylus |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 weeks |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11g |
| Processor Description | Snapdragon |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1440 x 1920 Pixels |
| Maximum Display Brightness | 0.03 Nit |
| LithiumBattery Energy Content | 2600 Watt Hours |
| Item Dimensions L x W x Thickness | 7.6"L x 5.4"W x 0.25"Th |
| Other Special Features of the Product | Stereo Speakers, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form