| Management number | 209415392 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209415392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Most iced teas are loaded with sugar. Some even more than soda. But these killer cans of iced tea will ambush your tastebuds with so much classic tea flavor that you’ll never believe they have 75% less sugar than top iced teas* and are only 20 calories. *Versus top iced teas listed in SPINS (MULO + Convenience). 12oz of Liquid Death (4g of sugar), 12oz of top non-diet iced teas (17g-44g of sugar).
| UPC | 850031700369 |
|---|---|
| Flavor | Dead Billionaire |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Liquid Death |
| Unit Count | 153.6 Fluid Ounces |
| Item Volume | 19.2 Fluid Ounces |
| Item Weight | 10.2 Pounds |
| Part Number | 0850031700369 |
| Tea Variety | Black |
| Manufacturer | Liquid Death |
| Model Number | 0850031700369 |
| Container Type | Can |
| Item Type Name | Iced Tea |
| Each Unit Count | 8 |
| Item Dimensions | 10.38 x 5.19 x 7.41 inches |
| Number of Items | 8 |
| Product Benefits | Flavorful, Lower Sugar, Fortified with Vitamins, and Eco-Friendly |
| Product Shelf Life | 365 Days |
| Special Ingredients | Agave, B Vitamins |
| Allergen Information | Allergen-Free |
| Age Range Description | 18+ |
| Sweetness Description | less sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Hydration |
| Global Trade Identification Number | 00850031700369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form