| Management number | 220666655 | Release Date | 2026/05/03 | List Price | $23.92 | Model Number | 220666655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rv8 LED recessed retrofit commercial series is quick and easy-to-install without breaking the ceiling plane; it refreshes the space while enhancing the lighting quality and reducing energy, labor and maintenance costs. It allows you to upgrade your existing cfl, hid and incandescent commercial "pan-style" housings to energy efficient LED technology in less than 5 minutes. Ideal for retrofit applications where lighting performance and design are critical, such as corridors, offices, reception areas, schools, hospitality and retail environments. Housing and trims must be purchased together.
| UPC | 820476226441 |
|---|---|
| Size | 8 Inches |
| Color | White |
| Room Type | corridors, offices, reception areas, schools, hospitality and retail environments |
| Brand Name | Lithonia Lighting |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Finish Types | Gloss |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lithonia Lighting |
| Model Number | RO8WR |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Specification Met | Energy Star;UL Listed |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | RO8WR |
| Specific Uses For Product | retrofit applications, corridors, offices, reception areas, schools, hospitality and retail environments |
| Global Trade Identification Number | 00820476226441 |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form