| Management number | 219941169 | Release Date | 2026/05/03 | List Price | $11.65 | Model Number | 219941169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810123505982 |
|---|---|
| Size | 25cm x 17cm x 28cm |
| Color | Black |
| Pattern | Solid |
| Capacity | 3.4 Pounds |
| Brand Name | Momcozy |
| Strap Type | Shoulder |
| Style Name | Generic |
| Unit Count | 1 Count |
| Handle Type | Shoulder Strap |
| Item Weight | 0.45 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Momcozy |
| Model Number | LG004 |
| Material Type | Polyester |
| Item Type Name | Bottle Bag |
| Pocket Description | Flap Pocket |
| Number of Compartments | 2 |
| Manufacturer Part Number | LG004 |
| Item Dimensions L x W x H | 9.84"L x 6.69"W x 11.02"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form