| Management number | 224213134 | Release Date | 2026/05/09 | List Price | $21.60 | Model Number | 224213134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FLDBXK14 |
|---|---|
| Color | Black, Dark Blue Gray, Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Neer |
| Material Type | 95% Polyester, 5%Spandex |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form