| Management number | 230386340 | Release Date | 2026/06/18 | List Price | $559.60 | Model Number | 230386340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warranty: 30 days for replacement parts only. Labor, Mechanic and Return Not Covered.RICKY POWER SPORTSENGINE INFO BORE & STROKE:66x 65mmSTARTER:Kick start / Electric StartIGNITION:CDI, H.P.:16.1MAX Speed:60 MPHTRANSMISSION:5-speed, 1 down 4 upCLUTCH:manual,FINAL DRIVE:428 ChainFRAME: high strength steelFRONT FORKS:Hydraulic forks (adj. oil level)REAR SHOCK:Oil Filled with SpringF & R BRAKES:front & rear hydraulic discSEAT HEIGHT: 35.4",WHEEL BASE:53.5"F & R WHEEL:f: 80/100-21""; r: 20/110-18""L x W x H82" x 36" x 56.5"PACKAGE SIZE:65.5" x 16.75" x 32.5"TANK CAPACITY:3.7 gallonsBIKE WEIGHT:346 LBS
ricky-power-sports 250 Enduro Gas 250 cc Dirt Bike, Blue
| Brand | ricky-power-sports |
|---|---|
| Vehicle model | Hawk 250 |
| Engine displacement | 229 cc |
| Color | Blue |
| Maximum speed | 68 mph |
| Horsepower | 16.1 HP |
| Seat height | 35.4 in |
| Fuel type | Gasoline |
| Transmission type | Manual |
| Manufacturer | RICKY POWER SPORTS |
| Vehicle make | RPS |
| Ground clearance | 8.3 in |
| Torque | 16.5 Nm |
| Engine starter | Electric/Kick |
| Rec. use | Motorsports |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Front suspension | Double Shocks |
| Rear suspension | Central Unit Shock |
| Fuel system | Carburetion |
| Seating capacity | 2 |
| Vehicle type | Dirt Bike |
| Age group | Adult |
| Color category | Blue |
| Clutch type | Manual |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 3.7 gal |
| Battery capacity | 12 V |
| Dry weight | 265 lb |
| Curb weight | 346 lb |
| Wheelbase | 53.9 in |
| Ignition type | CDI |
| Front tires | 80/100-21 |
| Rear tires | 110/100-18 |
| Model | Hawk 250 |
| Number of cylinders | 1 |
| Engine cylinder head type | Overhead Valve (OHV) |
| Valvetrain | 229cc,4-Stroke |
| Finish | Glossy |
| Bore x stroke | 2.64 x 2.56 in |
| Assembled product height | 55.1 in |
| Cooling system | Air Cooled |
| Compression ratio | 9.0:1 |
| Assembled product weight | 265 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form