| Management number | 225820094 | Release Date | 2026/05/09 | List Price | $144.00 | Model Number | 225820094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4PGMD6W |
|---|---|
| Size | King |
| Color | Grey |
| Set Name | King |
| topstyle | Euro Top |
| Brand Name | Ruoysun |
| Item Depth | 14 inches |
| Model Name | King Size Mattress |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Manufacturer | Ruoysun |
| Model Number | King Mattress 14 inch |
| Fill Material | Gel Memory Foam |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 7 |
| Product Benefits | Pressure Relief |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Reinforced Edge Support |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | 14 Inch King Size Mattress |
| Number of Mattress Coils | 401 |
| Item Firmness Description | Medium Firm |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form