| Management number | 209252709 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209252709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841984190178 |
|---|---|
| Color | Optifade Waterfowl |
| Pattern | Gradient Pant |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SITKA |
| Model Name | Gradient Pant |
| Rise Style | Mid Rise |
| Style Name | Gradient Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | SITKA Gear |
| Style Number | 600170 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Camouflage |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 600170-WL-L |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form