| Management number | 231336596 | Release Date | 2026/06/18 | List Price | $52.00 | Model Number | 231336596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642258163 |
|---|---|
| ASIN | B0CQD42FG1 |
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Sport Type | Skiing, Hiking, Running |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | 100% Merino Wool |
| Item Weight | 16 ounces |
| Sleeve Type | Long Sleeve |
| Animal Theme | sheep |
| Manufacturer | Smartwool |
| Style Number | SW002821092 |
| Material Type | Wool |
| Occasion Type | Sports |
| Collection Name | Classic Thermal Merino Base Layer |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW002821092 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor/Active |
| Global Trade Identification Number | 00197642258163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form