| Management number | 221600943 | Release Date | 2026/05/03 | List Price | $59.82 | Model Number | 221600943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SMITH & WESSON Safety Glasses have cut lens for distortion-free optics, ergonomic design, and scratch resistance.
| UPC | 079768009068 |
|---|---|
| Size | 5.6 x 1.7 inch |
| Color | Black |
| Style | Safety |
| Fit Type | Standard |
| Industry | Shooting, Welding |
| Brand Name | KLEENGUARD |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Shooting |
| Unit Count | 12 Count |
| Item Weight | 0.5 Pounds |
| Part Number | 3011672 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Jackson Safety |
| Style Number | 3011674 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 12 |
| Special Features | Abrasion Resistant |
| Is Metal Detectable | No |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Avoid high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 10079768009072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form