| Management number | 208886640 | Release Date | 2026/03/29 | List Price | $57.98 | Model Number | 208886640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061926304573 |
|---|---|
| Brand | Toe Warmers |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Work |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Active |
| Style Name | Active |
| Item Weight | 2.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Toe Warmers |
| Style Number | T99849 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Snow Boot |
| Outer Material | Textile |
| Material Fabric | fleece |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4 Inches |
| liningdescription | Fabric |
| Embellishment Feature | zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form