| Management number | 222966635 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 222966635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These dual brush pens have a versatile and flexible nylon fiber brush tip on 1 end that creates medium or bold strokes by simply changing brush pressure. The fine tip on the other end is for smooth straight lines or writing. The resilient nylon brush retains its point, stroke after stroke. The ink is water-based and blendable: use 2 colors together, or use the colorless blender pen. The pen tips self-clean after blending so there is no messy clean-up! Use these pens for coloring, rubber stamping, hand-lettering, doodling, journaling, and more. Perfect for fine art techniques. The ink is acid-free, non-toxic, odorless, and non-bleeding. Each package contains 10 pens (9 colored, 1 colorless). Available in a variety of color schemes, each sold separately. Conforms to ASTM D 4236.
| UPC | 085014561716 |
|---|---|
| ASIN | B0044JOS6K |
| Color | Grayscale |
| Style | 10-Pack |
| Pattern | Solid |
| Ink Base | Water |
| Ink Color | Gray |
| Line Size | 2 |
| Body Shape | Round |
| Brand Name | Tombow |
| Model Name | darice |
| Point Type | Fine |
| Unit Count | 10.0 Count |
| Item Weight | 5.6 ounces |
| Marker Type | Permanent Marker |
| Manufacturer | TOMBOW |
| Model Number | DBP10-56171 |
| Is Waterproof | false |
| Material Type | Nylon |
| Item Type Name | DUAL BRUSH PEN GRAYSCALE 10PK |
| Item Dimensions | 8 x 0.5 x 6.25 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 10 |
| Additional Features | Blendable,Tip |
| Warranty Description | N/a. |
| Age Range Description | All Ages |
| Surface Recommendation | Paper,Rubber |
| Writing Instrument Form | Brush Pen |
| Recommended Uses For Product | Coloring |
| Global Trade Identification Number | 00085014561716, 10085014561713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form