| Management number | 209194215 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209194215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The U4T9 from Xvive Audio bundles the U4 wireless in-ear monitoring system with a pair of T9 in-ear monitors to supply 24-bit/48 kb/s digital sound quality to performers and presenters for a wide variety of applications.
| UPC | 759549236837 |
|---|---|
| Color | U4T9 IEM |
| Brand Name | Xvive |
| Model Name | U4R4 |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Control Type | Media Control |
| Manufacturer | Xvive |
| Model Number | Xvive U4T9 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 kHz |
| Antenna Location | Recording, Music |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Audio Devices (Mixers, Sound Interfaces, Headphones, Earphones, etc. with 3.5mm or 1/4" Audio Output) |
| Enclosure Material | Metal, Plastic |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Weight | 5.44 Ounces |
| Age Range Description | Adult |
| Carrying Case Material | Nylon or Neoprene |
| Connectivity Technology | AUX, 1/4" adapter |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Studio, Live gigs, Recording, Rehearsals |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form